Tentative Timetable 2013
| Timetable 2013 | ||
|---|---|---|
| Monday | ||
| Kariong Studio A – KMHS | ||
| Time | Level | Class |
| 3:45 – 4:15pm | Primary | Jazz |
| 4:15 – 4:45pm | Primary | Lyrical/Contemporary |
| 5:45 – 6:30pm | Senior | Strength & Stretch |
| 6:30 – 7:30pm | Senior | Jazz |
| 7:30 – 8:15pm | Senior | Lyrical/Contemporary |
| 8:15 – 9:00pm | Senior | Hip Hop |
| Kariong Studio B – KMHS | ||
| Time | Level | Class |
| 3:45 – 4:15pm | Pre Primary | Jazz |
| 4:15 – 4:45pm | Little Star | Jazz |
| 4:45 – 5:15pm | Primary | Hip Hop |
| Kariong Studio C – KMHS | ||
| Time | Level | Class |
| 4:15 – 4:45pm | Pre Primary | Ballet |
| 4:45 – 5:15pm | Little Star | Ballet |
| 5:15 – 5:45pm | Primary | Ballet |
| 5:45 – 6:30pm | Sub Junior/Junior | Ballet |
| Tuesday | ||
| Kariong Studio A – KMHS | ||
| Time | Level | Class |
| 3:45 – 4:30pm | Sub Junior | Jazz |
| 4:30 – 5:15pm | Sub Junior | Hip Hop |
| 5:15 – 5:45pm | Sub J/Junior | Lyrical/Contemporary |
| 5:45 – 6:30pm | Intermediate L2 | Jazz |
| 6:30 – 7:15pm | Intermediate L2 | Lyrical/Contemporary |
| 7:15 – 8:00pm | Intermediate L2 | Hip Hop |
| 8:00 – 9:00pm | Senior | Performance Troupe |
| Kariong Studio C – KMHS | ||
| Time | Level | Class |
| 3:45 – 4:45pm | Grade 5 | Ballet |
| 4:45 – 5:30pm | Junior L2/Intermediate | Ballet |
| 5:45 – 6:30pm | Grade 3 | Ballet Exam |
| Erina Heights Studio A – EHPS | ||
| Time | Level | Class |
| 3:45 – 4:15pm | Little Star | Jazz |
| 4:15 – 4:45pm | Little Star | Ballet |
| 4:45 – 5:15pm | Primary | Ballet |
| 5:15 – 5:45pm | Primary | Jazz |
| 5:45 – 6:15pm | Primary | Tap |
| 6:15 – 6:45pm | Sub J/Junior | Tap |
| 6:45 – 7:30pm | Sub J/Junior | Ballet |
| Wednesday | ||
| Kariong Studio A – KMHS | ||
| Time | Level | Class |
| 3:45 – 4:15pm | Primary/Sub Junior | Boys Only Hip Hop/Break |
| 4:15 – 5:00pm | Junior/Intermediate | Boys Only Hip Hop/Break |
| 5:00 – 5:45pm | Junior | Hip Hop |
| 5:45 – 6:30pm | Junior | Jazz |
| 6:45 – 7:30pm | Intermediate | Lyrical/Contemporary |
| 7:30 – 8:15pm | Intermediate | Jazz |
| 8:15 -9:00pm | Intermediate | Hip Hop |
| Kariong Studio D – KPS | ||
| Time | Level | Class |
| 3:45 – 4:30pm | Primary/Sub J/Junior | Musical Theatre |
| 4:30 – 5:00pm | Primary | Tap |
| 5:00 – 5:45pm | Intermediate/Senior | Musical Theatre |
| 5:45 – 6:30pm | Intermediate/Senior | Tap |
| 6:45 – 7:15pm | Sub J/Junior | Tap |
| Erina Heights Studio A – EHPS | ||
| Time | Level | Class |
| 3:45 – 4:15pm | Primary | Boys Only Hip Hop/Break |
| 4:15 – 4:45pm | Sub J/Junior | Boys Only Hip Hop/Break |
| 4:45 – 5:30pm | Sub J/Junior | Hip Hop |
| 5:30 – 6:15pm | Sub J/Junior | Jazz |
| 6:15 – 6:45pm | Sub Junior/Junior | Lyrical/Contemporary |
| Thursday | ||
| Kariong Studio A – KMHS | ||
| Time | Level | Class |
| 3:45 – 4:15pm | Primary/Junior | Strength & Stretch |
| 4:15 – 5:00 | Sub J/Junior | Performance Troupe |
| 5:00 – 5:30:pm | Primary | Performance Troupe |
| 5:30 – 6:30pm | Intermediate | Performance Troupe |
| 6:30 – 7:30pm | Intermediate/Senior | Strength & Stretch |
| 7:45 – 8:45pm | Intermediate/Senior | Ballet |
| 8:45 – 9:15pm | Intermediate/Senior | Pointe Prep/Pointe |
| Kariong Studio B – KMHS | ||
| Time | Level | Class |
| 3:45 – 4:15pm | Primary L1 | Acro |
| 4:15 – 4:45pm | Primary L2 | Acro |
| 4:45 – 5:30pm | Junior/Intermediate L2 | Acro |
| 5:30 – 6:15pm | Sub Junior L2 | Acro |
| 6:15 – 7:00pm | Sub Junior L1 | Acro |
| 7:00 – 7:45pm | Junior/Intermediate L1 | Acro |
| Friday | ||
| Kariong Studio A – KMHS | ||
| Time | Level | Class |
| 3:45 – 7:45pm | N/A | Private Tuition |
| Timetable Updated 10/12/12 * Changes may apply based on 2013 enrolments |
||